Winter | Sun 2 persons |
Alp 2 persons |
Park 3 persons |
Park Nova 3 persons |
Nature 4 persons |
Flora 2 persons |
![]() |
![]() |
![]() |
![]() |
![]() |
||
06/12/24 - 25/12/24 | 115,00 € | 125,00 € | 144,00 € | 154,00 € | 184,00 € | 81,00 € |
26/12/24 - 05/01/25 | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
06/01/25 - 10/01/25 | 110,00 € | 120,00 € | 174,00 € | 184,00 € | 238,00 € | 77,00 € |
11/01/25 - 31/01/25 | 125,00 € | 135,00 € | 194,00 € | 204,00 € | 264,00 € | 88,00 € |
01/02/25 - 21/02/25 | 135,00 € | 145,00 € | 208,00 € | 218,00 € | 282,00 € | 95,00 € |
22/02/25 - 07/03/25 | 145,00 € | 155,00 € | 221,00 € | 231,00 € | 299,00 € | 102,00 € |
08/03/25 - 06/04/25 | 115,00 € | 125,00 € | 180,00 € | 190,00 € | 246,00 € | 81,00 € |
![]() |
![]() |
![]() |
![]() |
![]() |
||
See description ↓ | See description ↓ | See description ↓ | See description ↓ | See description ↓ | See description ↓ |
Summer | Sun 2 persons |
Alp 2 persons |
Park 3 persons |
Park Nova 3 persons |
Nature 4 persons |
Flora 2 persons |
![]() |
![]() |
![]() |
![]() |
![]() |
||
31/05/25 - 27/06/25 | 115,00 € | 125,00 € | 0,00 € | 0,00 € | 184,00 € | 81,00 € |
28/06/25 - 11/07/25 | 135,00 € | 145,00 € | 0,00 € | 0,00 € | 256,00 € | 95,00 € |
12/07/25 - 01/08/25 | 150,00 € | 160,00 € | 0,00 € | 0,00 € | 280,00 € | 105,00 € |
02/08/25 - 22/08/25 | 185,00 € | 195,00 € | 0,00 € | 0,00 € | 336,00 € | 130,00 € |
23/08/25 - 12/09/25 | 135,00 € | 145,00 € | 0,00 € | 0,00 € | 256,00 € | 95,00 € |
13/09/25 - 26/09/25 | 115,00 € | 125,00 € | 0,00 € | 0,00 € | 184,00 € | 81,00 € |
27/09/25 - 18/10/25 | 125,00 € | 135,00 € | 0,00 € | 0,00 € | 240,00 € | 88,00 € |
19/10/25 - 31/10/24 | 95,00 € | 105,00 € | 0,00 € | 0,00 € | 152,00 € | 67,00 € |
![]() |
![]() |
![]() |
![]() |
![]() |
||
See description ↓ | See description ↓ | See description ↓ | See description ↓ | See description ↓ | See description ↓ |
The prices are listed per overnight stay (based on at least 7 overnight stays) for a minimum occupancy of 2, 3 or 4 persons depending on the type, including
- the linen, bath and kitchen towels
- weekly change (on request also more often)
- additional expenses, like light, heating, hot water
Price for every additional person per overnight stay:
1 child up to the age of 2,99 years gratis
persons from 3 years € 15 to € 25
Children's cots are at your disposal free of charge.
The final cleaning and the tourist tax are not included in the price.
Final cleaning of the apartments: € 65 to € 75
Final cleaning of the room Type Flora: € 35
The tourist tax is € 3.00 per day for all persons aged 14 years and over. Subject to change without notice.
Take a look at our advantageous offers and opt for the vacation package suitable to your needs
All rooms emanate a cozy atmosphere, the materials have been selected with high standards of quality and style by the hostess herself. An apartment for aesthetes and for those who seek the special sense of living with a South Tyrolean character.
View moreStrengthen your body in our cozy and small wellness oasis
for your holiday at the Residence Park
View more