Plan your getaway with ease: Our transparent seasonal rates for summer and winter give you clarity from the start. Whether you’re enjoying nature in the warm months or a winter wonderland with snow, at Residence Park you stay comfortably with fair pricing.
| Date | Sun2 persons | Alp2 persons | Park3 persons | Nature4 persons | Flora2 persons |
| 06/12/25 - 19/12/25 | 120 € | 135 € | 210 € | 250 € | 84 € |
| 20/12/25 - 05/01/26 | 0 € | 0 € | 0 € | 0 € | 0 € |
| 06/01/26 - 16/01/26 | 120 € | 135 € | 210 € | 250 € | 84 € |
| 17/01/26 - 30/01/26 | 135 € | 150 € | 230 € | 270 € | 95 € |
| 31/01/26 - 20/02/26 | 150 € | 165 € | 250 € | 290 € | 105 € |
| 21/02/26 - 06/03/26 | 135 € | 150 € | 230 € | 270 € | 95 € |
| 07/03/26 - 27/03/26 | 120 € | 135 € | 210 € | 250 € | 84 € |
| 28/03/26 - 06/04/26 | 135 € | 150 € | 230 € | 270 € | 95 € |
| Date |
| 06/12/25 - 19/12/25 |
| 20/12/25 - 05/01/26 |
| 06/01/26 - 16/01/26 |
| 17/01/26 - 30/01/26 |
| 31/01/26 - 20/02/26 |
| 21/02/26 - 06/03/26 |
| 07/03/26 - 27/03/26 |
| 28/03/26 - 06/04/26 |
| Date | Sun2 persons | Alp2 persons | Park3 persons | Nature4 persons | Flora2 persons |
| 23/05/26 - 26/06/26 | 125 € | 140 € | 190 € | 220 € | 88 € |
| 27/06/26 - 10/07/26 | 145 € | 160 € | 220 € | 250 € | 102 € |
| 11/07/26 - 31/07/26 | 160 € | 175 € | 240 € | 270 € | 112 € |
| 01/08/26 - 21/08/26 | 195 € | 210 € | 290 € | 340 € | 137 € |
| 22/08/26 - 11/09/26 | 145 € | 160 € | 220 € | 250 € | 102 € |
| 12/09/26 - 02/10/26 | 125 € | 140 € | 190 € | 220 € | 88 € |
| 03/10/26 - 25/10/26 | 145 € | 160 € | 220 € | 250 € | 102 € |
| Date |
| 23/05/26 - 26/06/26 |
| 27/06/26 - 10/07/26 |
| 11/07/26 - 31/07/26 |
| 01/08/26 - 21/08/26 |
| 22/08/26 - 11/09/26 |
| 12/09/26 - 02/10/26 |
| 03/10/26 - 25/10/26 |
The prices are listed per overnight stay (based on at least 7 overnight stays) for a minimum occupancy of 2, 3 or 4 persons depending on the type.
Price for every additional person per overnight stay:
1 child up to the age of 2,99 years gratis
persons from 3 years € 20 to € 30
The final cleaning and the tourist tax are not included in the price.
Final cleaning of the apartments: € 70 to € 100
Final cleaning of the room Flora: € 40
The tourist tax is € 3.00 per day for all persons aged 14 years and over. Subject to change without notice.